While people in the United States are eagerly waiting to follow all the events in Paris Paralympics Games 2024. To assist you for enjoying the entailing events of this week, here is the complete United States Thursday Schedule for Paris Paralympics Games 2024. Whether you are a fan of particular athletes or want to know when to tune in for the event parties, our comprehensive timetable will help NOT to lose a single piece of the gripping competition and brilliance of the athletes. There you will find key matchup previews and medal events that will help you plan your Thursday of Paralympic sports viewing. We are set for a home team support for Team USA at Paris international stage events.
United States Thursday Schedule for Paris Paralympics Games 2024
Here we present you with an extensive list of Thursday events that may occur for the United States in the Paris Paralympics Games 2024. For everything from track & field / swimming events, we’ve got additional details on the time and location in which they’ll be wowing crowds. Regularly find out more about the key events, athletes and their schedule and any changes that accrue so that we keep abreast and support the Paralympians in their quest for gold.
Sport | Event | Category | Rank | Country | Athlete | Status | Time |
---|---|---|---|---|---|---|---|
Wheelchair Rugby | United States vs. Canada | — | — | — | — | Live | 7:30 am – 9:15 am |
Cycling | Track Qualifying | — | — | — | — | — | 9:15 am – 10:00 am |
Men’s Wheelchair Basketball | United States vs. Spain | — | — | — | — | Live | 10:00 am – 11:45 am |
Swimming | Finals | — | — | — | — | Live | 11:45 am – 2:50 pm |
Badminton | Qualifying Round | — | — | — | — | — | 3:00 pm – 3:30 pm |
Wheelchair Rugby | Qualifying Round | — | — | — | — | — | 3:30 pm – 4:15 pm |
Archery | Ranking Round | Mixed team W1 | 6 | United States | — | Live | — |
Archery | Ranking Round | Women’s individual W1 | 10 | United States | T. Otto | Live | — |
Archery | Ranking Round | Men’s individual W1 | 4 | United States | J. Tabansky | Live | — |
Swimming | Heat 1 | Men’s 50m freestyle S10 | Feat. | United States | Y. El-Demerdash | Today | 2:21 pm |
Swimming | Heat 2 | Women’s 50m freestyle S6 | 1 | United States | E. Marks | Today | — |
Swimming | Heat 2 | Women’s 50m freestyle S10 | Feat. | United States | C. Raleigh Crossley | Today | 2:30 pm |
Swimming | Heat 1 | Men’s 100m butterfly S14 | 6 | United States | L. Sapp | Today | — |
Swimming | Heat 1 | Women’s 100m butterfly S13 | Feat. | United States | O. Chambers | Today | 2:41 pm |
Swimming | Heat 2 | Women’s 100m butterfly S13 | Feat. | United States | G. Pergolini | Today | 2:45 pm |
Table Tennis | Men’s Doubles MD18 | Round of 32 | — | China | Y.Q. Zhao / C.D. Liu | Completed | — |
Table Tennis | Men’s Doubles MD18 | Round of 32 | — | United States | T. Leibovitz / I. Seidenfeld | — | — |
How to Watch Paris Paralympics Games 2024 in United States
Since 1964, NBC has been your go-to for Olympic coverage in the U.S., and now with NBCUniversal’s streaming service, Peacock, catching every thrilling moment has never been easier. Whether you’re into live events, want to catch up on replays, or are eager to dive into the fan-favorite Gold Zone, Peacock has got you covered. It’s your all-access pass to everything Olympic, anytime, anywhere.